<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing Google Earth Video in PowerPoint Presentations</title>
	<atom:link href="http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Karel</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/comment-page-1/#comment-29820</link>
		<dc:creator>Karel</dc:creator>
		<pubDate>Wed, 23 Mar 2011 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comment-29820</guid>
		<description>It seems there is the author  (nick: Munchie) of the presentation contributing to this forum: 
  &lt;a href=&quot;http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=showflat&amp;Number=338432&quot; rel=&quot;nofollow&quot;&gt;http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=sho...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>It seems there is the author  (nick: Munchie) of the presentation contributing to this forum:<br />
  <a href="http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=showflat&amp;Number=338432" rel="nofollow">http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=sho&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L0n3w0lf</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/comment-page-1/#comment-29816</link>
		<dc:creator>L0n3w0lf</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comment-29816</guid>
		<description>does this work if using Powerpoint for Mac? </description>
		<content:encoded><![CDATA[<p>does this work if using Powerpoint for Mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FJS</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/comment-page-1/#comment-29814</link>
		<dc:creator>FJS</dc:creator>
		<pubDate>Fri, 25 Feb 2011 01:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comment-29814</guid>
		<description>thank you, i hope your tutotial could help me a lot, good day.... </description>
		<content:encoded><![CDATA[<p>thank you, i hope your tutotial could help me a lot, good day&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andylei</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/comment-page-1/#comment-27625</link>
		<dc:creator>Andylei</dc:creator>
		<pubDate>Wed, 03 Nov 2010 07:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comment-27625</guid>
		<description>That sounds really good, but I consider that it would be a vivid but flexible presentation show if you convert PowerPoint slideshow to video playing on any portable device. Search &#8220;PowerPoint to video converter&#8221; in Google and you will get many advises.  Hope it helps honestly! 
 
I have experienced many times before. Wondershare PPT2Video Pro  
  &lt;a href=&quot;http://www.powerpointtovideo.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.powerpointtovideo.net/&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>That sounds really good, but I consider that it would be a vivid but flexible presentation show if you convert PowerPoint slideshow to video playing on any portable device. Search &ldquo;PowerPoint to video converter&rdquo; in Google and you will get many advises.  Hope it helps honestly! </p>
<p>I have experienced many times before. Wondershare PPT2Video Pro<br />
  <a href="http://www.powerpointtovideo.net/" rel="nofollow">http://www.powerpointtovideo.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobody</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/comment-page-1/#comment-25714</link>
		<dc:creator>nobody</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comment-25714</guid>
		<description>I don&#039;t understand. It doesn&#039;t work. Ik can&#039;t insert a video. Neather with the tutorial..</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand. It doesn&#8217;t work. Ik can&#8217;t insert a video. Neather with the tutorial..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zacheos</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/comment-page-1/#comment-25380</link>
		<dc:creator>zacheos</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comment-25380</guid>
		<description>That is correct... I guess I should have stated that this tutorial deals with the Pro version of Google Earth.</description>
		<content:encoded><![CDATA[<p>That is correct&#8230; I guess I should have stated that this tutorial deals with the Pro version of Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZP</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/comment-page-1/#comment-25379</link>
		<dc:creator>ZP</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comment-25379</guid>
		<description>If you have Google earth pro you can save tours as wmv or avi.  it costs $400.</description>
		<content:encoded><![CDATA[<p>If you have Google earth pro you can save tours as wmv or avi.  it costs $400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/comment-page-1/#comment-25374</link>
		<dc:creator>SC</dc:creator>
		<pubDate>Sat, 07 Feb 2009 16:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comment-25374</guid>
		<description>How do you add in google map video as the video are not in some format that ppt recongnises</description>
		<content:encoded><![CDATA[<p>How do you add in google map video as the video are not in some format that ppt recongnises</p>
]]></content:encoded>
	</item>
</channel>
</rss>

