<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZACH GRAEVE &#187; clickthrough</title>
	<atom:link href="http://www.zachgraeve.com/tag/clickthrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachgraeve.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 01:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Optimal Email Marketing Delivery Times</title>
		<link>http://www.zachgraeve.com/2008/11/12/marketing-email-delivery-times/</link>
		<comments>http://www.zachgraeve.com/2008/11/12/marketing-email-delivery-times/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:18:37 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[clickthrough]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[PICTURES]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/?p=1001</guid>
		<description><![CDATA[If you are a B2B or consumer marketer and use email marketing mailings you need to be aware of the effects of delivery times on your response and open rates. Sending your emails at the right time of the day ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2008/11/12/marketing-email-delivery-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

