<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZACH GRAEVE &#187; google</title>
	<atom:link href="http://www.zachgraeve.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachgraeve.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 01:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HTML Email Signature in Gmail Using Google Chrome</title>
		<link>http://www.zachgraeve.com/2009/01/26/html-email-signature-in-gmail-using-google-chrome/</link>
		<comments>http://www.zachgraeve.com/2009/01/26/html-email-signature-in-gmail-using-google-chrome/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:15:45 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PICTURES]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/?p=1496</guid>
		<description><![CDATA[UPDATE: The script referred to below, email signature generator has been surpassed by a new Chrome Extension&#8230; Read more here If you are using Gmail, then you probably by now have realized that Gmail does not allow HTML signatures. And ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2009/01/26/html-email-signature-in-gmail-using-google-chrome/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Filter Yourself From Google Analytics</title>
		<link>http://www.zachgraeve.com/2009/01/13/filter-yourself-from-google-analytics/</link>
		<comments>http://www.zachgraeve.com/2009/01/13/filter-yourself-from-google-analytics/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:36:48 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PICTURES]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/?p=1357</guid>
		<description><![CDATA[If you are like me, you are probably one of the most frequent visitors to your own site. And if you are using Google Analytics this can present a number of problems when it comes to accurate reporting. This tutorial ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2009/01/13/filter-yourself-from-google-analytics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Starter Guide</title>
		<link>http://www.zachgraeve.com/2008/11/12/googles-seo-starter-guide/</link>
		<comments>http://www.zachgraeve.com/2008/11/12/googles-seo-starter-guide/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:06:00 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[PICTURES]]></category>
		<category><![CDATA[SEO | Search Engine Optimization]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/?p=1010</guid>
		<description><![CDATA[Webmasters often ask, &#8220;What are some ways that I can improve my website&#8217;s performance in Google?&#8221; or, &#8220;How does SEO really work?&#8221; There are literally endless answers to these questions and for the inexperienced webmaster it can be a daunting ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2008/11/12/googles-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playing Google Earth Video in PowerPoint Presentations</title>
		<link>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/</link>
		<comments>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 19:10:58 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PICTURES]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/</guid>
		<description><![CDATA[Adding Google Earth video into PowerPoint presentations is a great way to enhance your presentation and give a more &#8216;interactive&#8217; looking show. Adding a Google Earth video to a PowerPoint presentation is very easy, if you do it correctly. If ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2006/12/10/playing-google-earth-video-in-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

