<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZACH GRAEVE &#187; tutorials</title>
	<atom:link href="http://www.zachgraeve.com/tag/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachgraeve.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 01:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Comic Book Photo Effect</title>
		<link>http://www.zachgraeve.com/2009/01/05/comic-book-photo-effect/</link>
		<comments>http://www.zachgraeve.com/2009/01/05/comic-book-photo-effect/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:59:26 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PICTURES]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/?p=1220</guid>
		<description><![CDATA[A great way to spice up your personal photos can be through the use of filters and creative effects. In this tutorial I am going to walk you through a classic comic book Photoshop effect. STEP 1 Open your source ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2009/01/05/comic-book-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Sports Poster Tutorial</title>
		<link>http://www.zachgraeve.com/2008/10/25/abstract-sports-poster-tutorial/</link>
		<comments>http://www.zachgraeve.com/2008/10/25/abstract-sports-poster-tutorial/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:59:22 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PICTURES]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/?p=752</guid>
		<description><![CDATA[This Photoshop Tutorial will walk you through the creation of a killer abstract sports poster design. While I am using this tutorial to show a sports subject, the techniques used can be effective for a wide variety of subjects. If ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2008/10/25/abstract-sports-poster-tutorial/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Shiny Orb Button / Icon</title>
		<link>http://www.zachgraeve.com/2008/07/29/shiny-orb-button-icon/</link>
		<comments>http://www.zachgraeve.com/2008/07/29/shiny-orb-button-icon/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:57:43 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PICTURES]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/?p=102</guid>
		<description><![CDATA[This tutorial demonstrates how to create shiny glass orb button or icon using Adobe Photoshop and explains how to style the icon within the button to achieve fully 3D glass marble button effect. This type of button can be used ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2008/07/29/shiny-orb-button-icon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aero Glass Button</title>
		<link>http://www.zachgraeve.com/2008/07/29/aero-glass-button/</link>
		<comments>http://www.zachgraeve.com/2008/07/29/aero-glass-button/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:47:27 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PICTURES]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.zachgraeve.com/?p=70</guid>
		<description><![CDATA[This tutorial demonstrates how to create a aero glass style button using Adobe Photoshop and explains how to style the text within the button to achieve a really neat glassy button effect. This type of button works best on a ...]]></description>
		<wfw:commentRss>http://www.zachgraeve.com/2008/07/29/aero-glass-button/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

